2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4

2021 Volkswagen Amarok TDI580 W580 2H Auto 4MOTION Perm MY21 Dual Cab

$59,990

Excl. Govt. Charges
0 views
96,674 kms
Automatic
Ute
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4
2021 Volkswagen Amarok TDI580 W580 2H 4X4

Car Details

2021 Volkswagen Amarok TDI580 W580 2H
Used Car
Automatic
Ute
96,674 kms
Diesel
Stock no: 76643
Launceston TAS 7250
Grey
4X4 Constant
5 seats
4 doors
2967 cc
1 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Buckby Chery Launceston. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Call the dealer. Stock no: 76643
0363 375 000
Share this car
Make Enquiry
Finance Calculator
Loan Amount: $53,991
Loan Term: 6 years
Loan Interest: 10%
$230 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Buckby Chery Launceston. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Buckby Chery Launceston
  • Mon-Fri: 8:30-5:30pm
  • Sat: 9:00-2:00pm
  • Sun: Closed
Test Drive today!
About Chery
The all new Omoda 5
Buckby Chery LauncestonChery Dealer in Launceston TAS. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio